Mandatory Public Disclosure
A: General Information – Appendix – IX
S.NO | INFORMATIONS | DETAILS |
---|---|---|
1 | name of the school | radiance public school |
2 | AFFILIATION NO | 1930768 |
3 | SCHOOL CODE | 55959 |
4 | COMPLETE ADDRESS WITH PIN CODE | RADIANCE PUBLIC SCHOOL, Near Toll Gate, K.Ramarajapuram, Kodairoad, Dindigul District- 624 206, Tamilnadu, India. |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs.Shakila baby,M.Sc,B.Ed., |
6 | school email id | radiancecbse@gmail.com |
7 | contact details | +91 4543 238220,7200667673 |
B: Documents and Information
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
C: Result and Academics
D : Staff (Teaching)
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | PRINCIPAL | Mrs.M.Shakila Baby |
2 | ||
TOTAL NO.OF TEACHERS | 14 | |
PGT | 0 | |
TGT | 8 | |
PRT | 6 | |
3 | TEACHERS SECTION RATIO | 1:1.4 |
4 | DETAILS OF SPECIAL EDUCATOR | M.Shanmuga Priya |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ramanathan |
Result Class: X
S.NO | YEAR | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
0 | 2020 | 0 | 0 | 0 |
Result Class: XII
S.NO | YEAR | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
0 | 2020 | 0 | 0 | 0 |
E. School Infrastructure
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 44636 Sq.Mtr |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 22 & 40 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 106 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 14 |
6 | NO.OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |